Shipping Costs

Carriers

CountryUntil 20 KgUntil 25 KgDelivery in working days
deGermany 5,00 € 5,00 € 1 - 3
bBelgium 20,00 € 25,00 € 1 - 3
hNederland 20,00 € 25,00 € 1 - 3
lLuxembourg 20,00 € 25,00 € 1 - 3
aAustria 20,00 € 25,00 € 1 - 3
dDenmark 20,00 € 25,00 € 1 - 3
sSwitzerland 20,00 € 25,00 € 1 - 3
lLichtenstein 20,00 € 25,00 € 1 - 3
fFrance 20,00 € 25,00 € 2 - 3
uUnited Kingdom 20,00 € 25,00 € 2 - 3
nMonaco 20,00 € 25,00 € 2 - 3
pPoland 20,00 € 25,00 € 2 - 4
cCzech Republic 20,00 € 25,00 € 1 - 3
sSlovakia 20,00 € 25,00 € 2 - 4
iItaly 20,00 € 25,00 € 2 - 4
sSlovenes 20,00 € 25,00 € 2 - 4
uHungary 20,00 € 25,00 € 2 - 4
eEstonia 20,00 € 25,00 € 3 - 4
lLatvia 20,00 € 25,00 € 3 - 4
lLithuana 20,00 € 25,00 € 3 - 4
sSweden 20,00 € 25,00 € 2 - 5
sSpain 20,00 € 25,00 € 2 - 4
pPortugal 20,00 € 25,00 € 3 - 5
fFinland 30,00 € 35,00 € 2 - 5
iIreland 30,00 € 35,00 € 2 - 5
nNorway 50,00 € 55,00 € 7 - 14
rRomania 50,00 € 55,00 € 3 - 6
Bosnia and Herzegovina 35,00 € 40,00 € 3 - 5
Croatia 35,00 € 40,00 € 3 - 5
Serbia 35,00 € 40,00 € 3 - 5
Bulgaria 50,00 € 55,00 € 3 - 6
Greece 50,00 € 55,00 € 3 - 6
Iceland 50,00 € 55,00 € 3 - 6

 
Other countries on request!

Important Note!
For this purpose please pay attention to the following procedure: transport damages must be complained immediately upon receipt from the supplier. After that the customer informs Headline GmbH about the transport damage. If the customer wishes to return the goods, he has to inform Headline GmbH in advance via eMail, fax or telefon.


We thank you for your understanding.